The research funding landscape is more competitive than ever: budgets are constrained, success rates are declining, and the rules change from one program cycle to the next. For faculty and researchers, this means that great ideas alone are no longer enough; securing the funding needed for equipment, infrastructure, and team support now demands strategic positioning, compelling proposals, and deep knowledge of the opportunities available.
That’s exactly where a committed partner can have the greatest impact, one who understands the landscape, advocates for your goals, and helps you put forward proposals with a stronger chance of success. This is why Quanser has established a dedicated Research Partnerships team to work directly with faculty and institutions on identifying relevant funding opportunities and developing stronger grant proposals for research, education, and infrastructure projects.
![]() |
| Pre-submission Support | Post-award/Implementation Support |
|
|
| Agency / Program | Description | Deadline | Funding Range | Research or Teaching | Country |
|---|---|---|---|---|---|
| NSF: Mind, Machine, Motor Nexus | Supports fundamental research that enables safe, productive and adaptive interaction between intelligent engineered systems and people in complex and dynamic settings. | Open (depends on specific program) | Varies | Research | USA |
| NSF: Cyber-physical Systems | The Cyber-Physical Systems program supports convergent research activities to accelerate fundamental and applied advances in cyber-physical systems (CPS) and shape the next generation of intelligent, secure, resilient, and scalable engineered systems | Feb 5, 2026 | Up to $1M for 4 years | Research | USA |
| NSF: Foundational Research in Robotics | The Foundational Research in Robotics (FRR) program, jointly led by the CISE and ENG Directorates, supports research on robotic systems that exhibit significant levels of both computational capability and physical complexity | Open (depends on specific program) | Varies | Research | USA |
| NSF: Dynamics, Control and System Diagnostics | Supports fundamental theoretical, computational, and experimental research that is knowledge-driven or inspired by applications, focusing on the modeling, analysis, diagnostics and control of the dynamic behavior of systems. | Open (depends on specific program) | Varies | Research | USA |
| NSF: Robust intelligence | Foundational computational research needed to understand and develop systems that can sense, learn, reason, communicate, and act in the world; exhibit flexibility, resourcefulness, creativity, real-time responsiveness and long-term reflection; use a variety of representation or reasoning approaches; and demonstrate competence in complex environments and social contexts. | Feb 5, 2026 | Up to $1M for 4 years | Research | USA |
| NSF: HBCU Undergraduate Program | HBCU-UP is committed to enhancing undergraduate STEM education and research at HBCUs to broaden participation in the nation's STEM workforce. Support available through several tracks. See full solicitation for details. | Various deadlines (based on track – See full solicitation) | Targeted Infusion Projects: $400K, Broadening Participation in STEM: $350K, Research Initiation: $450K, Implementation Projects: Up to $3M, Broadening Research Participation: Up to $9M. | Research and Teaching | USA |
| NSF: Computer and Information Science and Engineering : Future Computing Research (Future CoRe) | Supports transformative research and education projects that develop new knowledge in all aspects of computing, communications, and information science and engineering through multiple research programs | Feb 5, 2026 | Up to $1M for 4 years | Research and Teaching | USA |
| NSF: Improving Undergraduate STEM Education: Directorate for STEM Education | Seeks to promote novel, creative, and transformative approaches to generating and using new knowledge about STEM teaching and learning to improve STEM education for undergraduate students. | Level 1: Jan 21, 2026 Level 2-3: July 15, 2026 | Level 1: up to $400K Level 2: $400K-$750K Level 3: $750K-$2M | Teaching | USA |
| NSF: Research on Innovative Technologies for Enhanced Learning (RITEL) | Supports early-stage research in emerging technologies for teaching and learning that respond to pressing needs in authentic (real-world) educational environments. RITEL supports future-oriented exploratory and synergistic research in emerging technologies (including, but not limited to, artificial intelligence (AI), robotics, and immersive or augmenting technologies) for teaching and learning. | Nov 4, 2025 | Up to $900K for 3 year | Teaching | USA |
| DoD: Office of Naval Research (ONR) Science, Technology, Engineering and Mathematic (STEM) Education and Workforce Program | STEM education programs and activities, which is formal or informal education that is primarily focused on physical and natural sciences, technology, engineering, social sciences, and mathematics disciplines, topics, or issues. | June 30, 2026 | Varies | Teaching | USA |
| DoT: FAA Aviation Research Grants Program | Supports aviation-related research on topics with the potential to gain further knowledge in emerging aviation technologies. | Sep 7, 2027 | Varies | Research | USA |
| NSF: Hispanic-Serving Institutions: Enriching Learning, Programs, and Student Experiences | Supports projects that enhance undergraduate STEM education at Hispanic-serving Institutions in all disciplines supported by NSF and improves access to computing and lab resources necessary to enhance undergraduate students' educational experiences. | Not currently open | TBD | Teaching | USA |
| DoE: FY 2026 Continuation of Solicitation for the Office of Science Financial Assistance Program | Supports research in areas of interest to the DoE including computing, autonomous systems, and AI enabled robotics. | Sep 30, 2026 | $50K-$5M | Research | USA |
Accelerating Academic Impact: Dr. Lashhab’s Grant Partnership with Quanser
View Article More Success Stories
Why I’ve Chosen Quanser Again to Build My New Autonomous Robotics Lab
View Article More Success Stories
From Limited Resources to Leading Edge: Establishing a Versatile Lab Platform
View Article More Success Stories

